LBRY Block Explorer
Block Height
49281
Difficulty
7131256188.08
Network
29337.24 GH/s
Price
N/A

Recent Blocks

LBRY Blocks
Height Age Block Size Transactions Difficulty Timestamp
49281 10 years ago 5.94KB 25 7131256188.08 22 Sep 2016 12:34:26 UTC
49280 10 years ago 0.22KB 1 6275403690.80 22 Sep 2016 12:32:01 UTC
49279 10 years ago 0.22KB 1 5857017328.24 22 Sep 2016 12:31:57 UTC
49278 10 years ago 0.22KB 1 5349323078.48 22 Sep 2016 12:30:50 UTC
49277 10 years ago 4.4KB 20 8023908370.92 22 Sep 2016 12:30:06 UTC
49276 10 years ago 0.22KB 1 7221455775.03 22 Sep 2016 12:16:06 UTC

Recent Claims

Claims Explorer